KELFORD
KELFORD 1JZ NON VVTI 229-E 290/290 CAMSHAFTS
KELFORD 1JZ NON VVTI 229-E 290/290 CAMSHAFTS
Regular price
$1,180.00 AUD
Regular price
Sale price
$1,180.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Drag racing cams for top end performance. These are designed to keep the valve-train stable, even on stock buckets. Cylinder head may need to be clearanced for cam swing. Requires valve spring upgrade, KVS109-1JZ.
290/290 Degrees advertised duration. 10.60mm/10.20mm lift.
![]() |
|||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| TOYOTA | 1JZ TURBO | 229-E | |||||
| Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.45mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 10.60mm | Exhaust: | 10.20mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 290 | Exhaust: | 290 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 252 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 16 BTDC | EVO: | 66 BBDC | ||
| IVC: | 56 ABDC | EVC: | 6 ATDC | ||||
| Suggested Centre Lines: | Intake: | 110 | Exhaust: | 120 | |||
| VALVE | Lift @ TDC | Intake: | 2.67mm | Exhaust: | 1.60 | ||

