KELFORD
KELFORD 218-B BARRA BA/BF/FG 280/280 CAMSHAFTS
KELFORD 218-B BARRA BA/BF/FG 280/280 CAMSHAFTS
Regular price
$1,280.00 AUD
Regular price
Sale price
$1,280.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Racing cams to suit well built engines for competition use. Suits turbo sizing and motorsport applications in the 700-1000HP range. Requires our KVS40-K valve spring kit
Racing cams to suit well built engines for competition use. Suits turbo sizing and motorsport applications in the 700-1000HP range. Requires our KVS40-K valve spring kit
![]() |
|||||||
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-B | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 5.80mm | Exhaust: | 5.80mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 11.88mm | Exhaust: | 11.88mm | |||
Advertised Duration @ | 0.10mm | Intake: | 280 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 236 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | ||||
IVC: | EVC: | ||||||
Suggested Centre Lines: | Intake: | Vari | Exhaust: | Vari | |||
Lift @ TDC | Intake: | Exhaust: |
