KELFORD
KELFORD 218-C BARRA BA/BF/FG 296/296 CAMSHAFTS
KELFORD 218-C BARRA BA/BF/FG 296/296 CAMSHAFTS
Regular price
$1,280.00 AUD
Regular price
Sale price
$1,280.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Kelford 218-C BA/BF/FG 296/296 camshafts. These cams still use hydraulic lifters, and suit competition cars only. Use this specification cam for engines around the 1200-1800HP range. Use on fixed cam timing or mechanically limited cam advance/retard.
296/296 Degrees advertised duration, 12.40mm/12.40mm lift.
![]() |
|||||||
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-C | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.05mm | Exhaust: | 6.05mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 12.40mm | Exhaust: | 12.40mm | |||
Advertised Duration @ | 0.10mm | Intake: | 296 | Exhaust: | 296 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 250 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 12 BTDC | EVO: | 63 BBDC | ||
IVC: | 58 ABDC | EVC: | 7 ATDC | ||||
Suggested Centre Lines: | Intake: | 113 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.30mm | Exhaust: | 1.63 |
