KELFORD
KELFORD 218-SP BARRA BA/BF/FG 294/302 CAMSHAFTS
KELFORD 218-SP BARRA BA/BF/FG 294/302 CAMSHAFTS
Regular price
$1,280.00 AUD
Regular price
Sale price
$1,280.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Kelford 218-SP Barra BA/BF/FG Solid lifter pro drag racing cams to suit high RPM competition cars only. Use on fixed cam timing (not variable).
View full details
294/302 Degrees advertised duration, 12.40mm/12.40mm lift.
![]() |
|||||||
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-SP | |||||
Valve Clearance: | Intake: | 0.40mm | Set | COLD | at the | VALVE | |
Exhaust: | 0.40mm | Set | COLD | at the | VALVE | ||
Cam Lift: | Intake: | 6.24mm | Exhaust: | 6.24mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 12.40mm | Exhaust: | 12.40mm | |||
Advertised Duration @ | 0.10mm | Intake: | 294 | Exhaust: | 302 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 258 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 12 BTDC | EVO: | 67 BBDC | ||
IVC: | 58 ABDC | EVC: | 11 ATDC | ||||
Suggested Centre Lines: | Intake: | 113 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.93mm | Exhaust: | 2.46 |
