KELFORD
KELFORD 229-F 1JZ NON VVTI 286/286 CAMSHAFT SET
KELFORD 229-F 1JZ NON VVTI 286/286 CAMSHAFT SET
Regular price
$1,180.00 AUD
Regular price
Sale price
$1,180.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Kelford 229-F 1JZ-GTE 282/286 Degree racing cams to suit engines using an E85 blend. These cams require a shimless bucket or shim-under-bucket conversion. Cylinder head may need to be clearanced for cam swing. Requires valve spring upgrade, KVS109-1JZ
282/286 Degrees advertised duration. 11.00mm/11.00mm lift.
![]() |
|||||||
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-F | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.25mm | Exhaust: | 11.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 282 | Exhaust: | 286 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 244 | Exhaust: | 248 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 10 BTDC | EVO: | 64 BBDC | ||
IVC: | 54 ABDC | EVC: | 4 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.36mm | Exhaust: | 1.40 |
