KELFORD
KELFORD 229-G 1JZ NON VVTI 292/302 CAMSHAFTS
KELFORD 229-G 1JZ NON VVTI 292/302 CAMSHAFTS
Regular price
$1,180.00 AUD
Regular price
Sale price
$1,180.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Pro-import cams to suit extreme boost, high RPM motors using alcohol. Shimless are buckets preferred with these cams. Cylinder head may need to be clearanced for cam swing. Requires valve spring upgrade, KVS109-1JZ.
292/302 Degrees advertised duration. 10.80mm/10.80mm lift.
![]() |
|||||||
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-G | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.05mm | Exhaust: | 11.05mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.80mm | Exhaust: | 10.80mm | |||
Advertised Duration @ | 0.10mm | Intake: | 292 | Exhaust: | 302 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 260 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 14 BTDC | EVO: | 70 BBDC | ||
IVC: | 58 ABDC | EVC: | 10 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.44mm | Exhaust: | 1.96 |
