KELFORD
KELFORD V229-C 1JZ VVTI 264/272 CAMSHAFTS
KELFORD V229-C 1JZ VVTI 264/272 CAMSHAFTS
Regular price
$1,180.00 AUD
Regular price
Sale price
$1,180.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Kelford V229-C 1JZ vvti 264/272 Degree street / strip or track day cams for good response and midrange power. Suits up to 30lb boost and 8000 RPM with our recommended valve spring. Requires valve spring upgrade, KVS109-1JZ.
264/272 Degrees advertised duration. 9.65mm/9.65mm lift.
![]() |
|||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| TOYOTA | 1JZ VVTi | V229-C | |||||
| Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 9.90mm | Exhaust: | 9.90mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 9.65mm | Exhaust: | 9.65mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 232 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 4 ATDC | EVO: | 52 BBDC | ||
| IVC: | 34 ABDC | EVC: | 0 TDC | ||||
| Suggested Centre Lines: | Intake: | VARI | Exhaust: | 116 | |||
| VALVE | Lift @ TDC | Intake: | 0.68mm | Exhaust: | 0.94 | ||

